SCHEDULE 2 continued PART 38
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| HM TREASURY | 95,310,000 | |
| 1. Raising the rate of sustainable growth and achieving rising prosperity and a better quality of life with economic and employment opportunities for all | 107,579,000 | |
| 2. Cost effective management of the supply of coins and actions to protect the integrity of coinage | 16,836,000 | |
| 3. Obtaining the best value for money from Government’s commercial relationships on a sustainable basis | 17,875,000 | |
| TOTAL, 2005–06 | 142,290,000 | 95,310,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| HM CUSTOMS AND EXCISE | 567,099,000 | |
| 1. Administering the indirect tax and customs control systems fairly and efficiently, enabling individuals and businesses to understand and comply with their obligations | 545,397,000 | |
| 2. The effective and efficient prosecution of cases in accordance with the Code for Crown Prosecutors | 12,633,000 | |
| TOTAL, 2005–06 | 558,030,000 | 567,099,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| INLAND REVENUE | 6,161,768,000 | |
| 1. Enabling businesses and individuals to understand and comply with their obligations in respect of their dealings with the Inland Revenue | 1,161,528,000 | |
| 2. Growing a contribution to the good management of property where the public interest is involved | 0 | |
| 3. Providing payments in lieu of tax relief to certain bodies | 54,450,000 | |
| 4. Making payments of rates to Local Authorities on behalf of certain bodies | 26,529,000 | |
| 5. Payments of Child Benefits and Child Trust Fund endowments | 4,595,975,000 | |
| TOTAL, 2005–06 | 5,838,482,000 | 6,161,768,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| NATIONAL SAVINGS AND INVESTMENTS | 76,343,000 | |
| 1. Reducing the costs to the taxpayer of government borrowing now and in the future | 77,187,000 | |
| TOTAL, 2005–06 | 77,187,000 | 76,343,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| OFFICE FOR NATIONAL STATISTICS | 70,192,000 | |
| 1. Providing statistical and registration services | 66,040,000 | |
| TOTAL, 2005–06 | 66,040,000 | 70,192,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| GOVERNMENT ACTUARY'S DEPARTMENT | 750,000 | |
| 1. Providing an actuarial consultancy service | 482,000 | |
| TOTAL, 2005–06 | 482,000 | 750,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| CROWN ESTATE OFFICE | 911,000 | |
| 1. To maintain and enhance the value of the Crown Estate and the return obtained from it | 914,000 | |
| TOTAL, 2005–06 | 914,000 | 911,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| CABINET OFFICE | 106,486,000 | |
| 1. Supporting the Prime Minister’s Office closely in ensuring the delivery of Government objectives | 119,961,000 | |
| TOTAL, 2005–06 | 119,961,000 | 106,486,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| SECURITY AND INTELLIGENCE AGENCIES | 489,312,000 | |
| 1. Protecting and promoting the national security and economic well being of the UK | 493,335,000 | |
| TOTAL, 2005–06 | 493,335,000 | 489,312,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| CABINET OFFICE: CIVIL SUPERANNUATION | 295,303,000 | |
| 1. Civil superannuation | 2,291,126,000 | |
| TOTAL, 2005–06 | 2,291,126,000 | 295,303,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| CENTRAL OFFICE OF INFORMATION | 320,000 | |
| 1. Achieving maximum communication effectiveness with best value for money | 322,000 | |
| TOTAL, 2005–06 | 322,000 | 320,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| PRIVY COUNCIL OFFICE | 1,868,000 | |
| 1. Ensuring the orderly conduct of Privy Council Office business | 1,871,000 | |
| TOTAL, 2005–06 | 1,871,000 | 1,868,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| OFFICE OF THE PARLIAMENTARY COMMISSIONER FOR ADMINISTRATION AND HEALTH SERVICE COMMISSIONER FOR ENGLAND | 9,910,000 | |
| 1. To undertake the work of the Parliamentary Commissioner for Administration and Health Service Commissioner for England | 9,042,000 | |
| TOTAL, 2005–06 | 9,042,000 | 9,910,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| HOUSE OF LORDS | 34,519,000 | |
| 1. Members' expenses and administration, etc | 42,476,000 | |
| TOTAL, 2005–06 | 42,476,000 | 34,519,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| HOUSE OF COMMONS: MEMBERS | 64,535,000 | |
| 1. Members' salaries, allowances and other costs | 65,034,000 | |
| TOTAL, 2005–06 | 65,034,000 | 64,535,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| HOUSE OF COMMONS: ADMINISTRATION | 66,398,000 | |
| 1. House of Commons: Administrative Expenditure | 85,613,000 | |
| 2. Grants to other bodies | 600,000 | |
| TOTAL, 2005–06 | 86,213,000 | 66,398,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| NATIONAL AUDIT OFFICE | 26,955,000 | |
| 1. Providing independent assurance to Parliament and other organisations on the management of public resources | 27,089,000 | |
| TOTAL, 2005–06 | 27,089,000 | 26,955,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| ELECTORAL COMMISSION | 17,189,000 | |
| 1. Regulating political parties, including registrations, expenditure and donations and promoting voter awareness | 17,260,000 | |
| TOTAL, 2005–06 | 17,260,000 | 17,189,000 |