Section 1
| Resources authorised for use | Grants out of the Consolidated Fund | |
|---|---|---|
| £ | £ | |
For the service of the year ending 31st March 2006—
|
158,080,667,000 | 149,539,608,000 |
|
158,080,667,000 | 149,539,608,000 |
Section 1
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| DEPARTMENT FOR EDUCATION AND SKILLS | 13,958,132,000 | |
| 1. To help build a competitive economy and inclusive society by: creating opportunities for everyone to develop their learning; releasing potential in people to make the most of themselves; and achieving excellence in standards of education and levels of skills | 12,729,876,000 | |
| 2. Promoting the physical, intellectual and social development of babies and young children through Sure Start, Early Years Provision and Childcare | 444,706,000 | |
| 3. Tackling child poverty and social exclusion by helping vulnerable children and young people, and their families, to break the cycle of deprivation and disadvantage through the Children’s Fund | 97,717,000 | |
| TOTAL, 2005–06 | 13,272,299,000 | 13,958,132,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| TEACHERS' PENSION SCHEME | 425,508,000 | |
| 1. Teachers' pensions | 3,050,358,000 | |
| TOTAL, 2005–06 | 3,050,358,000 | 425,508,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| OFFICE OF HER MAJESTY'S CHIEF INSPECTOR OF SCHOOLS IN ENGLAND | 86,247,000 | |
| 1. Improving the quality and standards of education and childcare through independent inspection regulation and advice | 87,687,000 | |
| TOTAL, 2005–06 | 87,687,000 | 86,247,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| DEPARTMENT OF HEALTH | 24,086,039,000 | |
| 1. Securing health care for those who need it | 22,934,300,000 | |
| 2. Securing social care and child protection for those who need it and, at national level, protecting, promoting and improving the nation’s health | 1,529,222,000 | |
| 3. Office of the Independent Regulator for NHS Foundation Trusts | 7,200,000 | |
| TOTAL, 2005–06 | 24,470,722,000 | 24,086,039,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| NATIONAL HEALTH SERVICE PENSION SCHEME | 0 | |
| 1. National Health Service Pension Scheme | 2,786,154,000 | |
| TOTAL, 2005–06 | 2,786,154,000 | 0 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| FOOD STANDARDS AGENCY | 61,590,000 | |
| 1. Protecting and promoting public health in relation to food | 62,563,000 | |
| TOTAL, 2005–06 | 62,563,000 | 61,590,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| DEPARTMENT FOR TRANSPORT | 4,431,189,000 | |
| 1. Promoting modern, integrated and safe transport and providing customer-focussed regulation | 4,984,411,000 | |
| TOTAL, 2005–06 | 4,984,411,000 | 4,431,189,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| OFFICE OF RAIL REGULATION | 0 | |
| 1. To create a better railway for passengers and freight, and better value for public funding authorities, through independent, fair and effective regulation | 0 | |
| TOTAL, 2005–06 | 0 | 0 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| OFFICE OF THE DEPUTY PRIME MINISTER | 23,746,624,000 | |
| 1. Improving the quality of life by creating thriving, inclusive and sustainable communities in all regions | 3,963,996,000 | |
| 2. Providing for effective devolved decision making within a national framework | 19,751,292,000 | |
| TOTAL, 2005–06 | 23,715,288,000 | 23,746,624,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| HOME OFFICE | 5,613,090,000 | |
| 1. Building a safe, just and tolerant society | 5,553,724,000 | |
| TOTAL, 2005–06 | 5,553,724,000 | 5,613,090,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| ASSETS RECOVERY AGENCY | 6,930,000 | |
| 1. Helping to reduce crime by recovering the proceeds of crime through criminal confiscation, civil recovery and taxation | 6,973,000 | |
| TOTAL, 2005–06 | 6,973,000 | 6,930,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| CHARITY COMMISSION | 13,032,000 | |
| 1. Giving the public confidence in the integrity of charity | 12,841,000 | |
| TOTAL, 2005–06 | 12,841,000 | 13,032,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| DEPARTMENT FOR CONSTITUTIONAL AFFAIRS | 15,177,960,000 | |
| 1. To promote the development of a modern, fair, cost effective and efficient system of justice for all | 1,461,522,000 | |
| 2. Overseeing the effective operation of the devolution settlement in Scotland and representing the interests of Scotland within the UK Government | 9,353,873,000 | |
| 3. To support the Secretary of State in discharging his role of representing Wales in the UK Government, representing the UK Government in Wales and ensuring the smooth working of the devolution settlement in Wales | 4,431,882,000 | |
| TOTAL, 2005–06 | 15,247,277,000 | 15,177,960,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| DEPARTMENT FOR CONSTITUTIONAL AFFAIRS: JUDICIAL PENSIONS SCHEME | 0 | |
| 1. Judicial Pensions Scheme | 10,876,000 | |
| TOTAL, 2005–06 | 10,876,000 | 0 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| NORTHERN IRELAND COURT SERVICE | 40,476,000 | |
| 1. Supporting the effective and efficient administration of justice in Northern Ireland | 42,804,000 | |
| TOTAL, 2005–06 | 42,804,000 | 40,476,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| THE NATIONAL ARCHIVES: PUBLIC RECORD OFFICE AND HISTORICAL MANUSCRIPTS COMMISSION | 13,671,000 | |
| 1. Promoting the study of the past in order to inform the present and the future by selecting, preserving and making publicly available public records of historical value and by encouraging high standards of care and public access for archives of historical value outside the public records | 16,529,000 | |
| TOTAL, 2005–06 | 16,529,000 | 13,671,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| THE CROWN PROSECUTION SERVICE | 205,944,000 | |
| 1. Increasing public confidence in the criminal justice system through fair, firm and effective prosecutions | 205,476,000 | |
| TOTAL, 2005–06 | 205,476,000 | 205,944,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| SERIOUS FRAUD OFFICE | 15,525,000 | |
| 1. Reducing fraud and the cost of fraud and delivering justice and the rule of law | 13,676,000 | |
| TOTAL, 2005–06 | 13,676,000 | 15,525,000 |
Table of—
the resources authorised for use, on account, to meet the costs of the Estimate and Requests for Resources which are specified in the first column of the Table for the year ending with 31st March 2006; and
the sums authorised for issue out of the Consolidated Fund, on account, to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| HM PROCURATOR GENERAL AND TREASURY SOLICITOR | 6,537,000 | |
| 1. Providing comprehensive and competitive legal services to government departments and publicly funded bodies | 6,094,000 | |
| TOTAL, 2005–06 | 6,094,000 | 6,537,000 |