Schedule of the resources authorised for use, and the sums authorised for issue out of the Consolidated Fund, to meet the costs of the services specified in the first column of the Schedule, which will be incurred during the year ending on 31st March 2002.
| Totals not exceeding | ||
|---|---|---|
| Net Resources authorised for Use | Amounts to be Appropriated in Aid | |
| £ | £ | |
| Request for Resources | ||
| 1. Promoting internationally the interests of the UK and contributing to a strong world community | 1,188,638,000 | 149,745,000 |
| Administration, Wilton Park Executive Agency, Hospitality and facilities; international organisations, grants-in-aid to bodies supporting FCO objectives; scholarships, information services and sponsored visits; special payments and assistance programmes to support foreign policy objectives including human rights, good governance; international security and the fight against the illicit drugs trade, the BBC Monitoring Service; on grants-in-aid to the BBC World Service for broadcasting and to the British Council; the refund of certain UK taxes and duties paid by certain Foreign and Commonwealth governments and international organisations; and on associated non-cash items. | ||
| 2. Conflict Prevention | 200,422,000 | — |
| Conflict prevention, early warning, crisis management, conflict resolution/peacemaking, peacekeeping and peace building activity and on associated strengthening of international and regional systems and capacity. | ||
| Total Requests for Resources, Foreign and Comonwealth Office | £1,389,060,000 | £149,745,000 |
| Total non-operating appropriations in aid, Foreign and Commonwealth Office | £30,015,000 | |
| Total sums authorised for issue from the Consolidated Fund, Foreign and Comonwealth Office | £1,347,021,000 | |
Schedule of the resources authorised for use, and the sums authorised for issue out of the Consolidated Fund, to meet the costs of the services specified in the first column of the Schedule, which will be incurred during the year ending on 31st March 2002.
| Totals not exceeding | ||
|---|---|---|
| Net Resources authorised for Use | Amounts to be Appropriated in Aid | |
| £ | £ | |
| Request for Resources | ||
| 1. Eliminating Poverty in Poorer Countries | 2,413,867,000 | 4,580,000 |
| International Development under the Overseas Development and Co-operation Act 1980 including financial and technical assistance to governments, institutions, voluntary agencies and individuals; capital and other subscriptions and contributions, including payments under guarantee to multilateral development banks and other international and regional bodies; emergency, refugee and other relief assistance; pensions and allowances in respect of overseas service including contributions to pension funds (including payments under the Overseas Pensions Act 1973, and grants in lieu of pensions); global environment assistance; payments to UNESCO; administration, related capital expenditure and other administrative costs; costs involved in the development of a public/private partnership with the CCD Group plc; payments (under the authority of the European Communities Act 1972) to certain beneficiaries of the Gibraltar Social Insurance Fund; and on associated non-cash items. | ||
| 2. Conflict prevention | 27,308,000 | — |
| Conflict prevention, early warning, crisis management, conflict resolution/peacemaking and peacebuilding activity and on associated strengthening of international and regional systems and capacity and on associated non-cash items. | ||
| Total Requests for Resources, International Development | £2,441,175,000 | £4,580,000 |
| Total non-operatating appropriations in aid, International Development | £49,203,000 | |
| Total sums authorised for issue from the Consolidated Fund, International Development | £2,438,044,000 | |
Schedule of the resources authorised for use, and the sums authorised for issue out of the Consolidated Fund, to meet the costs of the services specified in the first column of the Schedule, which will be incurred during the year ending on 31st March 2002.
| Totals not exceeding | ||
|---|---|---|
| Net Resources authorised for Use | Amounts to be Appropriated in Aid | |
| £ | £ | |
| Request for Resources | ||
| 1. Pension and superannuation payments, grants and compensation payments | 123,168,000 | 125,000 |
| Pension and superannuation payments, grants and compensation payments, etc in respect of overseas services, and sundry other services and expenditure: and associated non-cash items. | ||
| Total Requests for Resources, Department for International Develpment: Overseas Superannuation | £123,168,000 | £125,000 |
| Total non-operating appropriations in aid, Department for International Development: Overseas Superannuation | £ — | |
| Total sums authorised for issue from the Consolidated Fund, Department for International Development: Overseas Superannuation | £123,168,000 | |