Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 1994, viz.:—
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For the expenditure by the Cabinet Office on administrative costs and payment to the British National Committee for the History of the Second World War | 18,313,000 | 8,201,000 |
| 2. For Her Majesty’s foreign and other secret services | 197,000,000 | — |
| 3. For expenditure of the Department of Her Majesty’s Privy Council on administrative costs | 2,308,000 | 24,000 |
| 4. For expenditure of the Office of the Parliamentary Commissioner for Administration and the Health Service Commissioners for England, Scotland and Wales on administrative costs | 4,464,000 | — |
| 5. For expenditure of the House of Lords on Peers' expenses and administrative costs, including staff pensions, security, stationery and printing | 28,507,000 | — |
| 6. For the expenditure by the House of Lords on works services; including a payment to the House of Commons in respect of administration | 11,012,000 | 258,000 |
| 7. For the expenditure of the House of Commons on Members' salaries, allowances, pensions, etc, financial assistance to Opposition parties and an Exchequer contribution to the Members' Fund | 69,048,000 | — |
| TOTAL, CLASS XIX | 330,652,000 | 8,483,000 |
Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 1994, viz.:—
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the House of Commons Commission on administration; including security, broadcasting, publicity, stationery and printing | 69,334,000 | — |
| 2. For expenditure by the House of Commons Commission on accommodation services, including administration | 31,508,000 | 3,767,000 |
| TOTAL, CLASS XIX, A | 100,842,000 | 3,767,000 |
Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 1994, viz.:—
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure of the National Audit Office on administration and related expenditure | 37,000,000 | 5,800,000 |
| TOTAL, CLASS XIX, B | 37,000,000 | 5,800,000 |